FIXED MATCHES ARCHIVE
Fixed Matches Archive
| DATE | MATCH | TIP | ODDS | RESULT: HT/FT |
| 18.10.2025 | Breidablik – Vikingur Reykjavik | 1/2 | 30.00 | 1:0/1:2 |
| 18.10.2025 | Gent U23 – Kortrijk | 1/2 | 30.00 | 2:1/2:3 |
| 25.10.2025 | Bromley – MK Dons | 2/1 | 30.00 | 0:1/2:1 |
| 25.10.2025 | Fleetwood – Accrington | 2/1 | 30.00 | 0:1/2:1 |
| 09.11.2025 | Alianza Atl. – Alianza Huanuco | 2/1 | 30.00 | 0:1/2:1 |
| 09.11.2025 | U. De Chile – Limache | 2/1 | 30.00 | 1:2/4:3 |
| 15.11.2025 | Leyton Orient – Exeter | 2/1 | 30.00 | 0:1/2:1 |
| 15.11.2025 | Ashton Utd – Morpeth | 2/1 | 30.00 | 0:1/3:2 |
| 22.11.2025 | Brighton – Brentford | 2/1 | 30.00 | 0:1/2:1 |
| 22.11.2025 | Osasuna – Real Sociedad | 1/2 | 50.00 | 1:0/1:3 |
| 06.12.2025 | U. Catolica – U. La Calera | 2/1 | 30.00 | 0:1/2:1 |
| 06.12.2025 | Guabira – Wilstermann | 2/1 | 30.00 | 1:2/6:3 |
| 13.11.2021 | Gateshead – Alfreton | 2/1 | 30.00 | 0:1/2:1 |
| 06.11.2021 | Deportes Temuco – Deportes Iquique | 2/1 | 30.00 | 0:1/2:1 |
| 06.11.2021 | Coventry – Bristol City | 2/1 | 30.00 | 0:1/3:2 |
| 18.09.2021 | Liberec – Mlada Boleslav | 2/1 | 30.00 | 0:1/2:1 |
| 18.09.2021 | Linares – UCAM Murcia | 1/2 | 29.00 | 1:0/1:2 |
| 11.09.2021 | Honka – KTP | 2/1 | 30.00 | 0:1/3:1 |
| 11.09.2021 | Kidderminster – Gateshead | 1/2 | 30.00 | 1:2/2:3 |
| 30.05.2021 | Rosenborg – Stabaek | 2/1 | 30.00 | 0:1/4:2 |
| 29.05.2021 | Larne – Coleraine | 1/2 | 30.00 | 1:0/1:2 |
| 24.04.2021 | Mladost – Backa Topola | 2/1 | 30.00 | 0:1/2:1 |
| 24.04.2021 | Derby – Birmingham | 1/2 | 30.00 | 1:0/1:2 |
| 17.04.2021 | Hull – Fleetwood | 2/1 | 30.00 | 0:1/2:1 |
| 17.04.2021 | FK Crvena Zvezda – Radnik | 2/1 | 30.00 | 0:1/2:1 |
| 10.04.2021 | A. Lustenau – SK Rapid Vienna (Am) | 2/1 | 30.00 | 1:2/3:2 |
| 10.04.2021 | Wycombe – Luton | 1/2 | 30.00 | 1:0/1:3 |
| 03.04.2021 | Ried – Hartberg | 2/1 | 30.00 | 1:2/3:2 |
| 03.04.2021 | Dundee Utd – Partick Thistle | 2/1 | 30.00 | 0:1/2:1 |
| 31.01.2021 | Wisla – Piast Gliwice | 1/2 | 30.00 | 3:2/3:4 |
| 31.01.2021 | IR Reykjavik – Throttur | 1/2 | 30.00 | 2:1/2:3 |
